New pages

From ThinkTankWiki

Jump to: navigation, search
Namespace:
Username:

Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 15:54, 10 July 2011 ‎ICN Taxonomy (hist) ‎[821 bytes] ‎DirkTrossen (Talk | contribs) (New page: = Taxonomy = * network * node * topology * Routing * Rendezvous * Access * Content * Object * Name * identifier * label * service provider ** consumer ** producer * context * convention *...)
  2. 07:26, 16 May 2011 ‎Contributions EIFFEL Meeting MIT 2011 (hist) ‎[748 bytes] ‎DirkTrossen (Talk | contribs) (New page: * Abstractions for Future Design * Scenarios * [[...)
  3. 11:24, 17 February 2011 ‎TT Spring 2011 (hist) ‎[18,934 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Invitees = == Note == This wiki page only maintains an internal list of invitees, which is synchronized with the list of confirmed participants o...)
  4. 12:10, 31 December 2010 ‎Accommodation/Location Jun11 (hist) ‎[442 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>thinktank,,</accesscontrol> =Meeting Place= The meeting will be held at MIT CSAIL. More information will follow in due course.)
  5. 12:06, 31 December 2010 ‎Confirmed Participants Jun11 (hist) ‎[1,125 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>thinktank,,</accesscontrol> Contact information has been left out of the list for privacy reasons. If you want to expose your email, please do so by adding the information t...)
  6. 12:05, 31 December 2010 ‎Agenda Jun11 (hist) ‎[5,254 bytes] ‎DirkTrossen (Talk | contribs) (New page: == Structure of the Meeting == The meeting is aimed to be a ''technical'' research summit. The structure will be similar to the Athens TT meeting, i.e., less general presentations and mor...)
  7. 11:28, 26 October 2010 ‎Engagement Notes (hist) ‎[1,143 bytes] ‎DirkTrossen (Talk | contribs) (New page: * engagement ** how to get people involved? ** could we drive it by deadline? ** need to focus (again) on the outcomes *** changing the way we think about architecture **** not the usual s...)
  8. 09:06, 26 October 2010 ‎SoA Notes (hist) ‎[1,787 bytes] ‎DirkTrossen (Talk | contribs) (New page: * relation to [http://cordis.europa.eu/fp7/ict/fire/internet-science_en.html Internet Science] call of the EU (FIRE unit) * SIGCOMM community has been doing this ** Jim Kurose ** workshop ...)
  9. 16:28, 25 October 2010 ‎Notes cpa1 (hist) ‎[336 bytes] ‎George.Parissis (Talk | contribs) (New page: *Dirk's Presentation *Worth running simulations to old scenarios (e.g. in a pre-napster world) and evaluate the output. Retrospective evaluation *A model is itself viable? we do not know...)
  10. 14:30, 25 October 2010 ‎Notes cpa (hist) ‎[1,999 bytes] ‎DirkTrossen (Talk | contribs) (New page: = David's presentation: Understanding Design - a Political Perspective = * framework of ''baskets of concern'' ** security ** economics ** social/community * scopes of concerns ** individ...)
  11. 13:56, 25 October 2010 ‎Notes Virtualization Aveiro (hist) ‎[1,309 bytes] ‎George.Parissis (Talk | contribs) (New page: *Notes on Virtualization **Presentation *IP Ossification **If we design a new architecture can we do it better in terms of ossification? *Virtualization in wireless nets **Orbit testbed ...)
  12. 10:24, 25 October 2010 ‎Notes Privacy Aveiro (hist) ‎[2,974 bytes] ‎George.Parissis (Talk | contribs) (New page: *Notes on Privacy WP **)
  13. 08:36, 25 October 2010 ‎Notes Measurement Aveiro (hist) ‎[4,015 bytes] ‎DirkTrossen (Talk | contribs) (New page: * overview on measurements activities ** separation of WPs into three parts *** one towards funding organizations *** one towards research community on technical issues *** one towards lar...)
  14. 13:27, 22 October 2010 ‎EIFFEL Whitepaper on Developing Economies (hist) ‎[19,063 bytes] ‎Rae.Harbird (Talk | contribs) (New page: = The Future internet and developing economies: are there specific needs which should be addressed or not? = 1. The disagreement 2. Introduction * Globally recognised deve...)
  15. 10:43, 22 October 2010 ‎EIFFEL Whitepaper on Measurements - Aveiro version (hist) ‎[17,496 bytes] ‎Janne.Riihijarvi (Talk | contribs) (New page: Below is a new version of the EIFFEL whitepaper on measurements to be disucssed in the Aveiro meeting (with editorial notes giving some of the context and history). Old version of the WP (...)
  16. 10:41, 22 October 2010 ‎Measurements Whitepaper - Cambridge version (hist) ‎[13,239 bytes] ‎Janne.Riihijarvi (Talk | contribs) (New page: Working title: '''Challenges in Measurement-Driven Internet Research''' ''Editorial notes: Following the Brussels EIFFEL meeting, we decided to split the “EIFFEL measurements whitepaper...)
  17. 10:00, 24 September 2010 ‎Deliverable D3.3 (hist) ‎[104 bytes] ‎Rae.Harbird (Talk | contribs) (New page: = D3.3: Report on joint actions, common papers, joint contributions =)
  18. 09:42, 24 September 2010 ‎Deliverable D3.2 (hist) ‎[28,488 bytes] ‎Rae.Harbird (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> == Introduction == ''Liaison'' in the context of EIFFEL is conducted in the spirit of the overall SSA, i.e., it is more about community creation tha...)
  19. 12:57, 24 August 2010 ‎Reachability (hist) ‎[2,171 bytes] ‎Dimitri.Papadimitriou (Talk | contribs) (New page: Venue address: Borschette Center Rue Froissart 36, 1040 Bruxelles, Belgium Reachability: * From Brussels Airport Bus: Bus number 12 runs from the airport to the city centre approximate...)
  20. 08:27, 23 August 2010 ‎TT Fall 2010 (hist) ‎[18,952 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Invitees = == Note == This wiki page only maintains an internal list of invitees, which is synchronized with the list of confirmed participants o...)
  21. 08:16, 23 June 2010 ‎Open Event - Sep-Oct 2010 (hist) ‎[1,181 bytes] ‎Janne.Riihijarvi (Talk | contribs) (New page: === Time and Venue === TBD === Participants/invitees from the think-tank === TBD === External invitees === TBD === Agenda === TBD)
  22. 10:50, 22 June 2010 ‎EIFFEL Whitepaper on Virtualisation (hist) ‎[38,455 bytes] ‎Rae.Harbird (Talk | contribs) (New page: =Network Virtualisation: is there a point?= =Abstract= TBD =Introduction= In recent times, the emergence of server virtualisation technlologies – [Xen, VMWare etc.] – and virtualised s...)
  23. 08:44, 22 June 2010 ‎EIFFEL Whitepaper on Measurements - Cambridge version (hist) ‎[13,630 bytes] ‎Janne.Riihijarvi (Talk | contribs) (New page: Old version of the WP (originally used for Brussels meeting) can be found here: === Measurements ===)
  24. 09:53, 18 June 2010 ‎EIFFEL Whitepaper on Privacy (hist) ‎[126 bytes] ‎George.Parissis (Talk | contribs) (New page: Media:Eiffel_use_case_paper_v1.doc)
  25. 12:19, 9 June 2010 ‎Regular SSA call 100610 (hist) ‎[695 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * EIFFEL extension ** update on process * Cambridge preparation * Public event ** location & time = Participants = = Notes =)
  26. 06:09, 24 May 2010 ‎Accommodation/Location Oct10 (hist) ‎[2,097 bytes] ‎DirkTrossen (Talk | contribs) (New page: = Meeting Place = The meeting is going to take place in Aveiro, Portugal at the Instituto de Telecomunicações (Campus Universitário de Santiago). You can find information about the mee...)
  27. 12:37, 28 April 2010 ‎Regular SSA call 280410 (hist) ‎[852 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * EIFFEL extension ** closing discussion and vote * whitepaper updates = Participants = = Notes =)
  28. 15:43, 27 April 2010 ‎Confirmed Participants Oct10 (hist) ‎[1,104 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>thinktank,,</accesscontrol> Contact information has been left out of the list for privacy reasons. If you want to expose your email, please do so by adding the information t...)
  29. 15:25, 27 April 2010 ‎Agenda Oct10 (hist) ‎[3,142 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>thinktank,,</accesscontrol> == Structure of the Meeting == The meeting is aimed to be a ''technical'' research summit. The structure will be similar to the Athens TT meeti...)
  30. 13:38, 18 April 2010 ‎EIFFEL Whitepaper on Measurements, Monitoring, and Modeling (hist) ‎[20,725 bytes] ‎Maria.Papadopouli (Talk | contribs) (New page: '''I. Introduction''' Heterogeneous wired and wireless networks of various technologies have been deployed to provide Internet access. Especially, the deployment of wireless networks in ...)
  31. 17:41, 6 April 2010 ‎Accommodation/Location Jun10 (hist) ‎[218 bytes] ‎DirkTrossen (Talk | contribs) (New page: = Meeting Place = [http://www.cl.cam.ac.uk/ Computer Laboratory], Cambridge University Directions can be found [http://www.cl.cam.ac.uk/contact/directions/ here])
  32. 17:40, 6 April 2010 ‎Confirmed Participants Jun10 (hist) ‎[794 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>thinktank,,</accesscontrol> Contact information has been left out of the list for privacy reasons. If you want to expose your email, please do so by adding the information t...)
  33. 17:39, 6 April 2010 ‎Agenda Jun10 (hist) ‎[768 bytes] ‎DirkTrossen (Talk | contribs) (New page: = Friday 25th of June, 2010= * '''08.30-09.00''' Welcome coffeee * '''09.00-10.30''' Session 1 * '''10.30-10.45''' Coffee break * '''10.45-12.30''' Session 2 * '''12.45-13.45''' Lunch...)
  34. 08:37, 24 March 2010 ‎EIFFEL Whitepaper on Incentives Alignment preBrussels (hist) ‎[18,325 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>thinktank,,</accesscontrol> = Introduction = This whitepaper is an outcome from the architecture session during the EIFFEL think tank meeting in Athens. During the present...)
  35. 14:48, 11 March 2010 ‎EIFFEL SG (hist) ‎[132 bytes] ‎DirkTrossen (Talk | contribs) (New page: = EIFFEL Steering Group = The current SG members are: * David Clark * Karen Sollins * Lixia Zhang * Rui Aguiar * Petri Mahonen * George Polyzos * Dirk Trossen)
  36. 14:37, 11 March 2010 ‎Charter & Operational Model (hist) ‎[5,360 bytes] ‎DirkTrossen (Talk | contribs) (New page: =Charter for EIFFEL= EIFFEL is currently centered on the debate on disagreements, i.e., formulating viewpoints and discussions on identified disagreements. To make progress within this de...)
  37. 09:07, 10 March 2010 ‎Brussels 2010 Virtualization Discussions (hist) ‎[3,785 bytes] ‎DirkTrossen (Talk | contribs) (New page: Intro (Steve): * why is virtualization related to ossification? ** it is not making ossification worse Sanjoy: * how to create the impression of infinite bandwidth with limited bandwidth?...)
  38. 13:26, 9 March 2010 ‎Brussels 2010 Privacy Discussions (hist) ‎[2,392 bytes] ‎DirkTrossen (Talk | contribs) (New page: Ian: * many fundamental right in many countries * privacy being gone is not an option easy to be implemented since it is so intertwined with societal concerns * data communication privacy ...)
  39. 11:02, 9 March 2010 ‎Brussels 2010 Architecture Whitepaper Discussions (hist) ‎[1,511 bytes] ‎Janne.Riihijarvi (Talk | contribs) (New page: * Transient and persistent storages potential addition to the list of network functions. * Issue in defining what "network" actually is. Where to draw the boundaries? * Current list focuss...)
  40. 08:46, 9 March 2010 ‎Brussels 2010 Measurement Whitepaper Discussions (hist) ‎[1,668 bytes] ‎DirkTrossen (Talk | contribs) (New page: * data sharing is done in examples (CAIDA), so don't be too harsh about non-existence * anonymization is still an open issue since methods are to be broken -> far away from standards * man...)
  41. 11:00, 3 March 2010 ‎Regular SSA call 040310 (hist) ‎[177 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * TT Brussels ** latest updates ** preparation for next week * TT Greece follow-up ** whitepapers = Participants = = Notes =)
  42. 18:17, 17 February 2010 ‎Regular SSA call 180210 (hist) ‎[826 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * TT Brussels ** SG activities ** invitations: status (including EC) * TT Greece follow-up ** whitepapers * DoW revision ** Janne/Petri up...)
  43. 10:39, 3 February 2010 ‎Regular SSA call 040210 (hist) ‎[222 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * TT Brussels ** SG activities ** invitations: status (including EC) * TT Greece follow-up ** whitepapers * DoW revision ** Janne/Petri up...)
  44. 13:29, 27 January 2010 ‎Getting to Louvain-la-Neuve (hist) ‎[7,900 bytes] ‎Dimitri.Papadimitriou (Talk | contribs) (New page: = Getting to Louvain-la-Neuve = * By Train * By Car * By Plane * By Bus ==Getting to Louvain-la-Neuve By train== Louvain-la-Neuve is easily accessible by train and its...)
  45. 13:16, 27 January 2010 ‎Train (hist) ‎[1,427 bytes] ‎Dimitri.Papadimitriou (Talk | contribs) (New page: Getting to Louvain-la-Neuve - By train - By car - By plane - By bus '''Getting to Louvain-la-Neuve By train''' Louvain-la-Neuve is easily accessible by train and its t...)
  46. 16:31, 6 January 2010 ‎Regular SSA call 070110 (hist) ‎[848 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * TT Brussels ** status of venue ** SG activities ** invitations: status * TT Greece follow-up ** whitepapers * DoW revision ** Janne/Petr...)
  47. 13:58, 5 January 2010 ‎EIFFEL Whitepaper on Incentives Alignment (hist) ‎[39,152 bytes] ‎DirkTrossen (Talk | contribs) (New page: = Introduction = * Why having this discussion? * What is the approach (of this paper)? * What is it the paper wants to contribute? * short only!! = Lessons Learned from the Tussle Debat...)
  48. 18:17, 16 December 2009 ‎Regular SSA call 171209 (hist) ‎[266 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>core,,</accesscontrol> = Agenda = * TT Brussels ** status of venue ** agenda ** invitations * TT Greece follow-up ** whitepapers * DoW revision ** Janne/Petri update on cha...)
  49. 12:05, 14 December 2009 ‎SG Mar10 (hist) ‎[11,079 bytes] ‎DirkTrossen (Talk | contribs) (New page: <accesscontrol>report,,</accesscontrol> =Objective for SG Work= The SG was formed to work towards two main objectives: * develop a proposal for a charter of an EIFFEL construct beyond th...)
  50. 10:06, 13 December 2009 ‎Bart De Vleeschauwer (hist) ‎[850 bytes] ‎Dimitri.Papadimitriou (Talk | contribs) (New page: Bart De Vleeschauwer (Bart.De_Vleeschauwer@alcatel-lucent.com) graduated as a Master in Computer Science at Ghent University in June 2003. Subsequently, he joined the Department of Informa...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools